Indian and Native American

Grantee: Navajo Nation Tribal Government, The

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 101 57.4% Entered Employment1 416 60.5%
(Exit cohort:  07/01/19-09/30/19) 176 (Exit cohort:  10/01/18-09/30/19) 688
Employment Retention1 86 60.1% Employment Retention1 237 62.2%
(Exit cohort:  01/01/19-03/31/19) 143 (Exit cohort:  04/01/18-03/31/19) 381
Average Earnings2 $689,778 $9,449 Average Earnings2 $2,377,600 $10,957
(Exit cohort:  01/01/19-03/31/19) 73 (Exit cohort:  04/01/18-03/31/19) 217
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 38 21.6% Entered Employment 169 24.6%
(Exit cohort:  07/01/19-09/30/19) 176 (Exit cohort:  10/01/18-09/30/19) 688
Employment Retention 36 63.2% Employment Retention 101 57.1%
(Exit cohort:  01/01/19-03/31/19) 57 (Exit cohort:  04/01/18-03/31/19) 177
Average Earnings $338,817 $9,412 Average Earnings $945,860 $9,365
(Exit cohort:  01/01/19-03/31/19) 36 (Exit cohort:  04/01/18-03/31/19) 101


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 97 55.1% Entered Employment 391 56.8%
(Exit cohort:  07/01/19-09/30/19) 176 (Exit cohort:  10/01/18-09/30/19) 688
Employment Retention 73 55.7% Employment Retention 217 60.6%
(Exit cohort:  01/01/19-03/31/19) 131 (Exit cohort:  04/01/18-03/31/19) 358
Average Earnings $689,778 $9,449 Average Earnings $2,377,600 $10,957
(Exit cohort:  01/01/19-03/31/19) 73 (Exit cohort:  04/01/18-03/31/19) 217